Redmi A4 5G vs iPhone 13 comparison
|
|
|
key specs |
Processor | Qualcomm Snapdragon 4s Gen 2 | Apple A15 Bionic |
Front Camera | Unspecified | 12-megapixel |
Rear Camera | Unspecified | 12-megapixel + 12-megapixel |
OS | Android 14 | iOS 15 |
Display | - | 6.10-inch |
Storage | - | 128GB, 256GB, 512GB |
Resolution | - | 1170x2532 pixels |
general |
Brand | Redmi | Apple |
Model | A4 5G | iPhone 13 |
Release date | January 1, 1970 | September 14, 2021 |
Launched in India | Yes | Yes |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 146.70 x 71.50 x 7.65 |
Weight (g) | - | 174.00 |
IP rating | - | IP68 |
Fast charging | - | Proprietary |
Wireless charging | - | Yes |
Colours | - | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
hardware |
Processor | 2GHz MHz octa-core | hexa-core |
Processor make | Qualcomm Snapdragon 4s Gen 2 | Apple A15 Bionic |
Internal storage | - | 128GB, 256GB, 512GB |
camera |
Rear camera | Unspecified | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 |
Front camera | Unspecified | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | iOS 15 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Lightning | - | Yes |
Headphones | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
display |
Screen size (inches) | - | 6.10 |
Touchscreen | - | Yes |
Resolution | - | 1170x2532 pixels |
Pixels per inch (PPI) | - | 460 |
sensors |
3D face recognition | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |