Realme GT 7 Pro vs Samsung Galaxy S23 Ultr comparison
|
|
|
key specs |
Front Camera | Unspecified | 12-megapixel |
Rear Camera | Unspecified | 200-megapixel + 12-megapixel + 10-megapixel |
OS | Android 15 | Android 13 |
Display | - | 6.80-inch |
Processor | - | Snapdragon 8 Gen 2 |
RAM | - | 8GB, 12GB |
Storage | - | 256GB, 512GB, 1TB |
Battery Capacity | - | 5000mAh |
general |
Brand | Realme | Samsung |
Model | GT 7 Pro | Galaxy S23 Ultra |
Release date | January 1, 1970 | February 1, 2023 |
Launched in India | No | Yes |
Removable battery | No | No |
Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 163.40 x 78.10 x 8.90 |
Weight (g) | - | 234.00 |
IP rating | - | IP68 |
Battery capacity (mAh) | - | 5000 |
Wireless charging | - | Yes |
display |
Resolution Standard | QHD | QHD+ |
Touchscreen | Yes | Yes |
Refresh Rate | - | 120 Hz |
Screen size (inches) | - | 6.80 |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 500 |
camera |
Rear camera | Unspecified | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 4 |
Front camera | Unspecified | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Yes |
Front autofocus | - | Yes |
software |
Operating system | Android 15 | Android 13 |
Skin | Realme UI 6.0 | One UI 5.1 |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
hardware |
Processor | - | octa-core |
Processor make | - | Snapdragon 8 Gen 2 |
RAM | - | 8GB, 12GB |
Internal storage | - | 256GB, 512GB, 1TB |
Expandable storage | - | No |
Dedicated microSD slot | - | No |
connectivity |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.30 |
NFC | - | Yes |
USB Type-C | - | Yes |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |