Realme GT 7 Pro vs Samsung Galaxy M35 5G comparison
|
|
|
key specs |
Front Camera | Unspecified | 13-megapixel |
Rear Camera | Unspecified | 50-megapixel + 8-megapixel + 2-megapixel |
OS | Android 15 | Android 14 |
Display | - | 6.60-inch |
RAM | - | 6GB, 8GB |
Storage | - | 128GB, 256GB |
Battery Capacity | - | 6000mAh |
Resolution | - | 2340x1080 pixels |
general |
Brand | Realme | Samsung |
Model | GT 7 Pro | Galaxy M35 5G |
Release date | January 1, 1970 | May 24, 2024 |
Launched in India | No | Yes |
Removable battery | No | - |
Colours | Mars Exploration Edition, Star Trail Titanium, and Light Domain White | Dark Blue, Grey, Light Blue |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 162.30 x 78.60 x 9.10 |
Weight (g) | - | 222.00 |
Battery capacity (mAh) | - | 6000 |
Fast charging | - | Proprietary |
display |
Resolution Standard | QHD | FHD+ |
Touchscreen | Yes | Yes |
Refresh Rate | - | 120 Hz |
Screen size (inches) | - | 6.60 |
Resolution | - | 2340x1080 pixels |
camera |
Rear camera | Unspecified | 50-megapixel + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | Unspecified | 13-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | Android 14 |
Skin | Realme UI 6.0 | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
hardware |
Processor make | - | Samsung Exynos 1380 |
RAM | - | 6GB, 8GB |
Internal storage | - | 128GB, 256GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
Dedicated microSD slot | - | No |
connectivity |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.30 |
USB Type-C | - | Yes |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |